Second XI fixtures for the 2009 season
| Date | Opponent | H/A | Match Result |
|---|---|---|---|
| Sunday 26th April | Calder Grove A | (A) | Lost by 4 Runs |
| Saturday 2nd May | Woodfield Park B | (H) | Won by 2 Wickets |
| Saturday 9th May | Leymoor B | (A) | Won by 82 Runs |
| Saturday 16th May | Higham B | (H) | Won by 9 Wickets |
| Sunday 17th May | Crossbank Meths B (Cup) | (A) | Won by 47 Runs |
| Saturday 23rd May | Holmbridge B | (A) | Lost by 7 Wickets |
| Saturday 30th May | Denby B | (A) | Lost by 8 Wickets |
| Saturday 6th June | Edgerton & Dalton B | (H) | Match Abandoned |
| Saturday 13th June | Flockton B | (A) | Lost by 13 Runs |
| Saturday 20th June | Woolley B | (H) | Lost by 107 Runs |
| Saturday 27th June | Denby Grange B | (A) | Lost by 71 Runs |
| Saturday 4th July | Bradley & Colne B | (H) | Lost by 1 Wicket |
| Saturday 11th July | Calder Grove A | (H) | Won by 5 Wickets |
| Saturday 18th July | Woodfield Park B | (A) | Lost by 31 Runs |
| Saturday 25th July | Leymoor B | (H) | Won by 6 Wickets |
| Saturday 1st August | Higham B | (A) | Match Abandoned |
| Saturday 8th August | Holmbridge B | (H) | Lost by 182 Runs |
| Saturday 15th August | Denby B | (H) | Lost by 70 Runs |
| Saturday 22nd August | Edgerton & Dalton B | (A) | Lost by 8 Wickets |
| Saturday 29th August | Flockton B | (H) | Lost by 89 Runs |
| Sunday 6th September | Woolley B | (A) | Lost by 17 Runs |
| Sunday 13th September | Denby Grange B | (H) | Lost by 99 Runs |
| Sunday 20th September | Bradley & Colne B | (A) | Lost by 44 Runs |










